- CARENE
- INTRETINERE & ULEIURI MOTO
- Oferte Promotionale
- RACING
- Scule Service
- Anvelope & Camere
- Echipamente Moto
- Acumulatori
- ADMISIE MOTO
- Piese Yamaha
- Piese din dezmembrari
-
Piese de schimb
-
ATV
- DIFERENTIAL ATV
- ECHIPAMENTE ATV
- SISTEM RACIRE ATV
- ACCESORII ATV
- CAUCIUCURI ATV
- CARBURATIE ATV
- PIESE MOTOR ATV
- TRANSMISIE ATV
- DIRECTIE ATV
- ELECTRICE ATV
- SISTEM FRANARE ATV
- SUSPENSIE ATV
- CARDAN SI COMPONENTE
- PLANETARE SI COMPONENTE
- BATERIE ATV
- ULEIURI SI LUBRIFIANTI ATV
- FILTRE ATV
- CABLURI ATV
- ESAPAMENT ATV
- Motociclete
- Pocket Bike
- Scutere
-
ATV
- Accesorii Moto
- Enduro-Motocross
text_empty
Product Description
Benelli BX 449 Cross | 2010- 2011 |
Husaberg FC 501 | 2000 |
Husaberg FC 600 | 2000 |
Husaberg FE 250 ie | 2013 |
Husaberg FE 250 ie | 2014 |
Husaberg FE 350 ie | 2013 |
Husaberg FE 350 ie | 2014 |
Husaberg FE 390 ie | 2010 |
Husaberg FE 390 ie | 2011 |
Husaberg FE 390 ie | 2012 |
Husaberg FE 400 | 2000 |
Husaberg FE 400 E | 2000 |
Husaberg FE 400 E | 2001 |
Husaberg FE 400 E | 2002 |
Husaberg FE 400 E | 2003 |
Husaberg FE 450 E | 2004 |
Husaberg FE 450 E | 2005 |
Husaberg FE 450 E | 2006 |
Husaberg FE 450 E | 2007 |
Husaberg FE 450 E | 2008 |
Husaberg FE 450 ie | 2009 |
Husaberg FE 450 ie | 2010 |
Husaberg FE 450 ie | 2011 |
Husaberg FE 450 ie | 2012 |
Husaberg FE 450 ie | 2013 |
Husaberg FE 450 ie | 2014 |
Husaberg FE 501 | 2000 |
Husaberg FE 501 E | 2000 |
Husaberg FE 501 | 2000 |
Husaberg FE 501 E | 2000 |
Husaberg FE 501 E | 2001 |
Husaberg FE 501 E | 2002 |
Husaberg FE 501 E | 2003 |
Husaberg FE 501 E | 2004 |
Husaberg FE 501 ie | 2013 |
Husaberg FE 501 ie | 2014 |
Husaberg FE 570 ie | 2009 |
Husaberg FE 570 ie | 2010 |
Husaberg FE 570 ie | 2011 |
Husaberg FE 570 ie | 2012 |
Husaberg FE 600 | 2000 |
Husaberg FE 600 E | 2000 |
Husaberg FE 600 | 2000 |
Husaberg FS 400 E | 2001 |
Husaberg FS 400 C | 2001 |
Husaberg FS 400 E | 2002 |
Husaberg FS 400 C | 2002 |
Husaberg FS 400 C | 2003 |
Husaberg FS 400 E | 2003 |
Husaberg FS 570 ie | 2010 |
Husaberg FS 570 ie | 2011 |
Husaberg FX 450 ie | 2010 |
Husaberg FX 450 ie | 2011 |
Husaberg TE 125 2T | 2012 |
Husaberg TE 125 2T | 2013 |
Husaberg TE 125 2T | 2014 |
Husaberg TE 250 2T | 2011 |
Husaberg TE 250 2T | 2012 |
Husaberg TE 250 2T | 2013 |
Husaberg TE 250 2T | 2014 |
Husaberg TE 300 2T | 2011 |
Husaberg TE 300 2T | 2012 |
Husaberg TE 300 2T | 2013 |
Husaberg TE 300 2T | 2014 |
Husqvarna FC 250 | 2014 |
Husqvarna FC 250 | 2015 |
Husqvarna FC 350 | 2014 |
Husqvarna FC 350 | 2015 |
Husqvarna FC 450 | 2014 |
Husqvarna FC 450 | 2015 |
Husqvarna FE 250 | 2014 |
Husqvarna FE 250 | 2015 |
Husqvarna FE 350 | 2014 |
Husqvarna FE 350 | 2015 |
Husqvarna FE 450 | 2014 |
Husqvarna FE 450 | 2015 |
Husqvarna FE 501 | 2014 |
Husqvarna FE 501 | 2015 |
Husqvarna TC 125 | 2014 |
Husqvarna TC 125 | 2015 |
Husqvarna TC 250 2T | 2014 |
Husqvarna TC 250 2T | 2015 |
Husqvarna TE 125 2T | 2014 |
Husqvarna TE 125 2T | 2015 |
Husqvarna TE 250 2T | 2014 |
Husqvarna TE 250 2T | 2015 |
Husqvarna TE 300 | 2014 |
Husqvarna TE 300 | 2015 |
KTM Adventure 640 LC4 | 2001 |
KTM Adventure 640 LC4 | 2002 |
KTM Adventure 640 LC4 | 2003 |
KTM Adventure 640 LC4 | 2004 |
KTM Adventure 640 LC4 | 2005 |
KTM Adventure 640 LC4 | 2006 |
KTM Adventure 640 LC4 | 2007 |
KTM Duke 620 | 1994 |
KTM Duke 620 | 1995 |
KTM Duke 620 E | 1996 |
KTM Duke 620 E | 1997- 1998 |
KTM Duke II 640 E | 1999 |
KTM Duke II 640 E | 2000 |
KTM Duke II 640 E | 2001 |
KTM Duke II 640 E | 2002 |
KTM Duke II 640 E | 2003 |
KTM Duke II 640 E | 2004 |
KTM Duke II 640 E | 2005 |
KTM Duke II 640 E | 2006- 2007 |
KTM EGS 125 2T | 1998 |
KTM EGS 125 2T | 1999 |
KTM EGS 200 2T | 1998 |
KTM EGS 200 2T | 1999 |
KTM EGS 250 2T | 1994 |
KTM EGS 250 2T | 1995 |
KTM EGS 250 2T | 1996 |
KTM EGS 250 2T | 1997 |
KTM EGS 250 2T | 1998 |
KTM EGS 250 2T | 1999 |
KTM EGS 300 2T | 1993 |
KTM EGS 300 2T | 1994 |
KTM EGS 300 2T | 1995 |
KTM EGS 300 2T | 1996 |
KTM EGS 300 2T | 1997 |
KTM EGS 300 2T | 1998 |
KTM EGS 300 2T | 1999 |
KTM EGS 350 LC4 | 1993 |
KTM EGS 350 LC4 | 1994 |
KTM EGS 380 2T | 1998 |
KTM EGS 380 2T | 1999 |
KTM EGS 620 LC4-E Adventure | 1997- 1998 |
KTM EXC 125 2T | 1998 |
KTM EXC 125 2T | 1999 |
KTM EXC 125 2T | 2000 |
KTM EXC 125 2T | 2001 |
KTM EXC 125 2T | 2002 |
KTM EXC 125 2T | 2003 |
KTM EXC 125 2T | 2004 |
KTM EXC 125 2T | 2005 |
KTM EXC 125 2T | 2006 |
KTM EXC 125 2T | 2007 |
KTM EXC 125 2T | 2008 |
KTM EXC 125 2T | 2009 |
KTM EXC 125 2T | 2010 |
KTM EXC 125 2T | 2011 |
KTM EXC 125 2T | 2012 |
KTM EXC 125 2T | 2013 |
KTM EXC 125 2T | 2014 |
KTM EXC 125 2T | 2015 |
KTM EXC 125 2T Sixdays | 2009 |
KTM EXC 125 2T Sixdays | 2010 |
KTM EXC 125 2T Sixdays | 2011 |
KTM EXC 125 2T Sixdays | 2012 |
KTM EXC 125 2T Sixdays | 2013 |
KTM EXC 125 2T Sixdays | 2014 |
KTM EXC 125 2T Sixdays | 2015 |
KTM EXC 200 2T | 1998 |
KTM EXC 200 2T | 1999 |
KTM EXC 200 2T | 2000 |
KTM EXC 200 2T | 2001 |
KTM EXC 200 2T | 2002 |
KTM EXC 200 2T | 2003 |
KTM EXC 200 2T | 2004 |
KTM EXC 200 2T | 2005 |
KTM EXC 200 2T | 2006 |
KTM EXC 200 2T | 2007 |
KTM EXC 200 2T | 2008 |
KTM EXC 200 2T | 2009 |
KTM EXC 200 2T | 2010 |
KTM EXC 200 2T | 2011 |
KTM EXC 200 2T | 2012 |
KTM EXC 200 2T | 2013 |
KTM EXC 200 2T | 2014 |
KTM EXC 200 2T | 2015 |
KTM EXC 250 2T | 2003 |
KTM EXC 250 2T | 2004 |
KTM EXC 250 2T | 2005 |
KTM EXC 250 2T | 2006 |
KTM EXC 250 2T | 2007 |
KTM EXC 250 2T | 2008 |
KTM EXC 250 2T | 2009 |
KTM EXC 250 2T | 2010 |
KTM EXC 250 2T | 2011 |
KTM EXC 250 2T | 2012 |
KTM EXC 250 2T | 2013 |
KTM EXC 250 2T | 2014 |
KTM EXC 250 2T | 2015 |
KTM EXC 250 4T Racing | 2002 |
KTM EXC 250 4T Racing | 2003 |
KTM EXC 250 4T Racing | 2004 |
KTM EXC 250 4T Racing | 2005 |
KTM EXC 250 4T Racing | 2006 |
KTM EXC 250 2T Sixdays | 2009 |
KTM EXC 250 2T Sixdays | 2010 |
KTM EXC 250 2T Sixdays | 2011 |
KTM EXC 250 2T Sixdays | 2012 |
KTM EXC 250 2T Sixdays | 2013 |
KTM EXC 250 2T Sixdays | 2014 |
KTM EXC 250 2T Sixdays | 2015 |
KTM EXC 300 2T | 1998 |
KTM EXC 300 2T | 1999 |
KTM EXC 300 2T | 2000 |
KTM EXC 300 2T | 2001 |
KTM EXC 300 2T | 2002 |
KTM EXC 300 2T | 2003 |
KTM EXC 300 2T | 2004 |
KTM EXC 300 2T | 2005 |
KTM EXC 300 2T | 2006 |
KTM EXC 300 2T | 2007 |
KTM EXC 350 LC4 Competition | 1993 |
KTM EXC 350 LC4 Competition | 1994 |
KTM EXC 350 LC4 Competition Sixdays | 1993 |
KTM EXC 380 2T | 1998 |
KTM EXC 380 2T | 1999 |
KTM EXC 380 2T | 2000 |
KTM EXC 380 2T | 2001 |
KTM EXC 400 | 2009 |
KTM EXC 400 | 2010 |
KTM EXC 400 | 2011 |
KTM EXC 400 LC4 Competition | 1994 |
KTM EXC 400 LC4 Competition | 1995 |
KTM EXC 400 LC4 Competition | 1996 |
KTM EXC 400 LC4 Competition Sixdays Winner | 1997 |
KTM EXC 400 Racing | 2000 |
KTM EXC 400 Racing | 2001 |
KTM EXC 400 Racing | 2002 |
KTM EXC 400 Racing | 2003 |
KTM EXC 400 Racing | 2004 |
KTM EXC 400 Racing | 2005 |
KTM EXC 400 Racing | 2006 |
KTM EXC 400 Racing | 2007 |
KTM EXC 450 R | 2008 |
KTM EXC 450 | 2009 |
KTM EXC 450 | 2010 |
KTM EXC 450 | 2011 |
KTM EXC 450 ie | 2012 |
KTM EXC 450 ie | 2013 |
KTM EXC 450 ie | 2014 |
KTM EXC 450 ie | 2015 |
KTM EXC 450 Racing | 2003 |
KTM EXC 450 Racing | 2004 |
KTM EXC 450 Racing | 2005 |
KTM EXC 450 Racing | 2006 |
KTM EXC 450 Racing | 2007 |
KTM EXC 450 Sixdays | 2009 |
KTM EXC 450 Sixdays | 2010 |
KTM EXC 450 Sixdays | 2011 |
KTM EXC 450 ie Sixdays | 2012 |
KTM EXC 450 ie Sixdays | 2013 |
KTM EXC 450 ie Sixdays | 2014 |
KTM EXC 450 ie Sixdays | 2015 |
KTM EXC 500 ie | 2012 |
KTM EXC 500 ie | 2013 |
KTM EXC 500 ie | 2014 |
KTM EXC 500 ie | 2015 |
KTM EXC 500 ie Sixdays | 2012 |
KTM EXC 500 ie Sixdays | 2013 |
KTM EXC 500 ie Sixdays | 2014 |
KTM EXC 500 ie Sixdays | 2015 |
KTM EXC 520 Racing | 2000 |
KTM EXC 520 Racing | 2001 |
KTM EXC 520 Racing | 2002 |
KTM EXC 525 Racing | 2003 |
KTM EXC 525 Racing | 2004 |
KTM EXC 525 Racing | 2005 |
KTM EXC 525 Racing | 2006 |
KTM EXC 525 Racing | 2007 |
KTM EXC 530 R | 2008 |
KTM EXC 530 | 2009 |
KTM EXC 530 | 2010 |
KTM EXC 530 | 2011 |
KTM EXC 530 Sixdays | 2009 |
KTM EXC 530 Sixdays | 2010 |
KTM EXC 530 Sixdays | 2011 |
KTM EXC 660 LC4 Rally | 1996 |
KTM EXC 660 LC4 Rally | 1997 |
KTM EXC 660 LC4 Rally | 1999 |
KTM EXC-E 300 2T | 2007 |
KTM EXC-E 300 2T | 2008 |
KTM EXC-E 300 2T | 2009 |
KTM EXC-E 300 2T | 2010 |
KTM EXC-E 300 2T | 2011 |
KTM EXC-E 300 2T | 2012 |
KTM EXC-E 300 2T | 2013 |
KTM EXC-E 300 2T | 2014 |
KTM EXC-E 300 2T | 2015 |
KTM EXC-E 300 2T Sixdays | 2009 |
KTM EXC-E 300 2T Sixdays | 2010 |
KTM EXC-E 300 2T Sixdays | 2011 |
KTM EXC-E 300 2T Sixdays | 2012 |
KTM EXC-E 300 2T Sixdays | 2013 |
KTM EXC-E 300 2T Sixdays | 2014 |
KTM EXC-E 300 2T Sixdays | 2015 |
KTM EXC-F 250 4T | 2007 |
KTM EXC-F 250 4T | 2008 |
KTM EXC-F 250 4T | 2009 |
KTM EXC-F 250 4T | 2010 |
KTM EXC-F 250 ie4T | 2011 |
KTM EXC-F 250 ie4T | 2012 |
KTM EXC-F 250 ie4T | 2013 |
KTM EXC-F 250 ie4T | 2014 |
KTM EXC-F 250 ie4T | 2015 |
KTM EXC-F 250 4T Sixdays | 2009 |
KTM EXC-F 250 4T Sixdays | 2010 |
KTM EXC-F 250 ie4T Sixdays | 2011 |
KTM EXC-F 250 ie4T Sixdays | 2012 |
KTM EXC-F 250 ie4T Sixdays | 2013 |
KTM EXC-F 250 ie4T Sixdays | 2014 |
KTM EXC-F 250 ie4T Sixdays | 2015 |
KTM EXC-F 350 ie4T | 2012 |
KTM EXC-F 350 ie4T | 2013 |
KTM EXC-F 350 ie4T | 2014 |
KTM EXC-F 350 ie4T | 2015 |
KTM EXC-F 350 ie4T Sixdays | 2012 |
KTM EXC-F 350 ie4T Sixdays | 2013 |
KTM EXC-F 350 ie4T Sixdays | 2014 |
KTM EXC-F 350 ie4T Sixdays | 2015 |
KTM LC4-E 640 Supermoto | 2003 |
KTM LC4-E 640 Supermoto | 2004 |
KTM LC4-E 640 Supermoto | 2005 |
KTM LC4-E 640 Supermoto | 2006 |
KTM MXC 525 Desert Racing | 2003 |
KTM MXC 525 Desert Racing | 2004 |
KTM MXC 525 Desert Racing | 2005 |
KTM SC 625 LC4 Super Competition | 2002 |
KTM SMC 660 Supermoto | 2003 |
KTM SMC 660 Supermoto | 2004 |
KTM SMC 660 Supermoto | 2005 |
KTM SMC 660 Supermoto | 2006 |
KTM SMR 450 Supermoto | 2005 |
KTM SMR 450 Supermoto | 2006 |
KTM SMR 450 Supermoto | 2007 |
KTM SMR 450 Supermoto | 2008 |
KTM SMR 450 Supermoto | 2009 |
KTM SMR 450 Supermoto | 2010- 2011 |
KTM SMR 450 Supermoto | 2012 |
KTM SMR 450 ie Supermoto | 2013 |
KTM SMR 450 ie Supermoto | 2014 |
KTM SMR 525 Supermoto | 2004 |
KTM SMR 525 Supermoto | 2005 |
KTM SMR 560 Supermoto | 2006 |
KTM SMR 560 Supermoto | 2007 |
KTM Sting 125 2T | 1997 |
KTM Sting 125 2T | 1998- 2000 |
KTM SX 125 2T | 1996 |
KTM SX 125 2T | 1997 |
KTM SX 125 2T | 1998 |
KTM SX 125 2T | 1999 |
KTM SX 125 2T | 2000 |
KTM SX 125 2T | 2001 |
KTM SX 125 2T | 2002 |
KTM SX 125 2T | 2003 |
KTM SX 125 2T | 2004 |
KTM SX 125 2T | 2005 |
KTM SX 125 2T | 2006 |
KTM SX 125 2T | 2007 |
KTM SX 125 2T | 2008 |
KTM SX 125 2T | 2009 |
KTM SX 125 2T | 2010 |
KTM SX 125 2T | 2011 |
KTM SX 125 2T | 2012 |
KTM SX 125 2T | 2013 |
KTM SX 125 2T | 2014 |
KTM SX 125 2T | 2015 |
KTM SX 150 2T | 2009- 2010 |
KTM SX 150 2T | 2011 |
KTM SX 150 2T | 2012 |
KTM SX 150 2T | 2013 |
KTM SX 150 2T | 2014 |
KTM SX 150 2T | 2015 |
KTM SX 200 2T | 2003 |
KTM SX 200 2T | 2004 |
KTM SX 250 2T | 1994 |
KTM SX 250 2T | 1995 |
KTM SX 250 2T | 1996 |
KTM SX 250 2T | 1997 |
KTM SX 250 2T | 1998 |
KTM SX 250 2T | 1999 |
KTM SX 250 2T | 2000 |
KTM SX 250 2T | 2001 |
KTM SX 250 2T | 2002 |
KTM SX 250 2T | 2003 |
KTM SX 250 2T | 2004 |
KTM SX 250 2T | 2005 |
KTM SX 250 2T | 2006 |
KTM SX 250 2T | 2007 |
KTM SX 250 2T | 2008 |
KTM SX 250 2T | 2009 |
KTM SX 250 2T | 2010 |
KTM SX 250 2T | 2011 |
KTM SX 250 2T | 2012 |
KTM SX 250 2T | 2013 |
KTM SX 250 2T | 2014 |
KTM SX 250 2T | 2015 |
KTM SX 300 2T | 1993 |
KTM SX 300 2T | 1994 |
KTM SX 300 2T | 1995 |
KTM SX 380 2T | 1998 |
KTM SX 380 2T | 1999 |
KTM SX 380 2T | 2000 |
KTM SX 380 2T | 2001 |
KTM SX 380 2T | 2002 |
KTM SX 400 Racing | 2000 |
KTM SX 400 Racing | 2001 |
KTM SX 400 Racing | 2002 |
KTM SX 450 Racing | 2003 |
KTM SX 450 Racing | 2004 |
KTM SX 450 Racing | 2005 |
KTM SX 450 Racing | 2006 |
KTM SX 500 2T | 1992- 1993 |
KTM SX 500 2T | 1994 1995 |
KTM SX 520 Racing | 2000 |
KTM SX 520 Racing | 2001 |
KTM SX 520 Racing | 2002 |
KTM SX 525 Racing | 2003 |
KTM SX 525 Racing | 2004 |
KTM SX 525 Racing | 2005 |
KTM SX 525 Racing | 2006 |
KTM SX-F 250 4T | 2006 |
KTM SX-F 250 4T | 2007 |
KTM SX-F 250 4T | 2008 |
KTM SX-F 250 4T | 2009 |
KTM SX-F 250 4T | 2010 |
KTM SX-F 250 ie4T | 2011 |
KTM SX-F 250 ie4T | 2012 |
KTM SX-F 250 ie4T | 2013 |
KTM SX-F 250 ie4T | 2014 |
KTM SX-F 250 ie4T | 2015 |
KTM SX-F 350 ie 4T | 2011 |
KTM SX-F 350 ie 4T | 2012 |
KTM SX-F 350 ie 4T | 2013 |
KTM SX-F 350 ie 4T | 2014 |
KTM SX-F 350 ie 4T | 2015 |
KTM SX-F 450 ie | 2013 |
KTM SX-F 450 ie | 2014 |
KTM SX-F 450 ie | 2015 |
KTM SX-F 450 Racing | 2007 |
KTM SX-F 450 Racing | 2008 |
KTM SX-F 450 Racing | 2009 |
KTM SX-F 450 Racing | 2010 |
KTM SX-F 450 Racing | 2011 |
KTM SX-F 450 Racing | 2012 |
KTM SXC 540 | 1998 |
KTM SXC 540 Tiainen | 1999 |
KTM SXC 625 | 2003 |
KTM SXC 625 | 2004 |
KTM SXC 625 | 2005 |
KTM SXC 625 | 2006 |
Când comandați de la sandremoto.ro, veți primi un e-mail de confirmare. După expedierea comenzii, veți primi prin e-mail informațiile de urmărire pentru expedierea comenzii dvs. Puteți alege metoda de expediere preferată pe pagina Informații despre comenzi în timpul procesului de plată.
Timpul total necesar pentru primirea comenzii dvs. este prezentat mai jos:
Timpul total de livrare se calculează de la momentul plasării comenzii până la momentul livrării. Timpul total de livrare este împărțit în timpul de procesare și timpul de expediere.
Timpul de procesare: timpul necesar pentru pregătirea obiectelor dvs. pentru a fi expediate din depozitul nostru. Aceasta include pregătirea articolelor dvs., efectuarea verificărilor de calitate și ambalarea pentru expediere.
Timpul de expediere: Timpul pentru ca articolele dvs. să vă ajute din depozitul nostru până la destinație.
Transportul din depozitul local este semnificativ mai rapid. Este posibil să se aplice anumite taxe.
În plus, timpul de tranzit depinde de locul în care vă aflați și de unde provine pachetul. Dacă doriți să aflați mai multe informații, contactați serviciul pentru clienți. Vom rezolva problema dvs. cât mai curând posibil. Bucurati-va de cumparaturi